<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Elevation Group Now &#187; Paulson Investment Company Inc</title>
	<atom:link href="http://elevationgroupnow.net/tag/paulson-investment-company-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://elevationgroupnow.net</link>
	<description>The Only Place You Will Ever Need to Learn About The Elevation Group...</description>
	<lastBuildDate>Sun, 19 May 2013 03:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paulson Investment Company, Inc. Completes $4,800,000 Initial Public Offering for Vanguard Energy Corporation</title>
		<link>http://elevationgroupnow.net/paulson-investment-company-inc-completes-4800000-initial-public-offering-for-vanguard-energy-corporation/</link>
		<comments>http://elevationgroupnow.net/paulson-investment-company-inc-completes-4800000-initial-public-offering-for-vanguard-energy-corporation/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Corporation]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Lead Manager]]></category>
		<category><![CDATA[Paulson Capital Corp]]></category>
		<category><![CDATA[Paulson Investment Company]]></category>
		<category><![CDATA[Paulson Investment Company Inc]]></category>
		<category><![CDATA[Portland Ore]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Vanguard Energy]]></category>

		<guid isPermaLink="false">http://elevationgroupnow.net/paulson-investment-company-inc-completes-4800000-initial-public-offering-for-vanguard-energy-corporation/</guid>
		<description><![CDATA[PORTLAND, Ore. &#8212; Paulson Investment Company, Inc., a wholly owned subsidiary of Paulson Capital Corp. today announced it served as lead manager on the recently completed initial public offering for [...]]]></description>
				<content:encoded><![CDATA[<p>PORTLAND, Ore. &#8212; Paulson Investment Company, Inc., a wholly owned subsidiary of Paulson Capital Corp. today announced it served as lead manager on the recently completed initial public offering for Vanguard &#8230;<br />
<a href="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=Investment" rel="noindex,nofollow">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elevationgroupnow.net/paulson-investment-company-inc-completes-4800000-initial-public-offering-for-vanguard-energy-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
